PBI Bank
    LOGIN RATES HELP
Home
Personal Banking
Business Banking
Lending
Customer Service
About PBI
Investor Relations
  Company News
  Stock Performance
  Historic Stock Lookup
  Investment Calculator
  Dividend History
  SEC Filings
  Annual Reports and Proxy Statement
  Corporate Governance
  Email Alerts
 
 
Investment Calculator

I invested on

Calculate Current Value and Shares Since: September 22, 2006

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Sep 22, 2006 1,000 $ 24,250.00 1,323 $ 13,296.74 -45.17%

Investment of $ 24,250.00 on Sep 22, 2006 would yield $ 13,296.74 today

Adjustments

Date Reason Factor Shares Price Value %
Sep 22, 2006 Initial Investment 1,000 24.25 $ 24,250.00 0.00%
Dec 20, 2006 Dividend   0.200 1,009 22.00 $ 22,200.00 ( 8.45)%
Mar 13, 2007 Dividend   0.200 1,018 22.49 $ 22,896.27 ( 5.58)%
Jun 13, 2007 Dividend   0.200 1,027 22.95 $ 23,568.19 ( 2.81)%
Dec 12, 2007 Dividend   0.210 1,038 19.40 $ 20,138.23 ( 16.96)%
Mar 12, 2008 Dividend   0.210 1,050 18.01 $ 18,913.32 ( 22.01)%
Jun 11, 2008 Dividend   0.210 1,063 17.09 $ 18,167.71 ( 25.08)%
Sep 11, 2008 Dividend   0.210 1,075 19.10 $ 20,527.71 ( 15.35)%
Oct 30, 2008 Dividend   0.050 1,132 17.88 $ 20,233.76 ( 16.56)%
Dec 11, 2008 Dividend   0.210 1,146 16.25 $ 18,626.83 ( 23.19)%
Mar 11, 2009 Dividend   0.210 1,170 9.94 $ 11,634.60 ( 52.02)%
Jun 11, 2009 Dividend   0.210 1,186 15.49 $ 18,376.59 ( 24.22)%
Sep 11, 2009 Dividend   0.210 1,201 16.90 $ 20,298.48 ( 16.29)%
Nov 9, 2009 Dividend   0.050 1,265 15.61 $ 19,749.58 ( 18.56)%
Dec 11, 2009 Dividend   0.200 1,282 15.44 $ 19,787.53 ( 18.40)%
Mar 11, 2010 Dividend   0.200 1,304 11.57 $ 15,084.15 ( 37.80)%
Jun 11, 2010 Dividend   0.200 1,323 13.49 $ 17,848.06 ( 26.40)%
Sep 3, 2010 Current Investment 1,323 10.05 $ 13,296.74 ( 45.17)%
Legal NoticesSecurity & PrivacySite Map
Copyright © 2006 PBI Bank. All Rights Reserved.