PBI Bank
    LOGIN RATES HELP
Home
Personal Banking
Business Banking
Lending
Customer Service
About PBI
Investor Relations
  Company News
  Stock Performance
  Historic Stock Lookup
  Investment Calculator
  Dividend History
  SEC Filings
  Annual Reports and Proxy Statement
  Corporate Governance
  Email Alerts
 
 
Dividend/Split History

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.1 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Aug 23, 2010 Sep 13, 2010 Sep 15, 2010 Oct 1, 2010 0.1 U.S. Currency
May 21, 2010 Jun 11, 2010 Jun 15, 2010 Jul 1, 2010 0.2 U.S. Currency
Feb 26, 2010 Mar 11, 2010 Mar 15, 2010 Apr 1, 2010 0.2 U.S. Currency
Nov 23, 2009 Dec 11, 2009 Dec 15, 2009 Jan 4, 2010 0.2 Announce past record;init div;incr.shrs.
Total of Dividends Paid in 2010: 0.7000
Oct 19, 2009 Nov 9, 2009 Nov 12, 2009 Nov 19, 2009 0.05 Stock dividend
Aug 20, 2009 Sep 11, 2009 Sep 15, 2009 Oct 1, 2009 0.2 U.S. Currency
May 22, 2009 Jun 11, 2009 Jun 15, 2009 Jul 1, 2009 0.2 U.S. Currency
Feb 27, 2009 Mar 11, 2009 Mar 15, 2009 Apr 1, 2009 0.2 U.S. Currency
Nov 20, 2008 Dec 11, 2008 Dec 15, 2008 Jan 2, 2009 0.2 Announce past record;init div;incr.shrs.
Total of Dividends Paid in 2009: 0.8500
Oct 23, 2008 Oct 30, 2008 Nov 3, 2008 Nov 10, 2008 0.05 Stock dividend
Aug 29, 2008 Sep 11, 2008 Sep 15, 2008 Oct 1, 2008 0.19048 U.S. Currency
May 23, 2008 Jun 11, 2008 Jun 15, 2008 Jul 1, 2008 0.19048 U.S. Currency
Feb 21, 2008 Mar 12, 2008 Mar 15, 2008 Apr 1, 2008 0.19048 U.S. Currency
Nov 20, 2007 Dec 12, 2007 Dec 15, 2007 Jan 3, 2008 0.19048 U.S. Currency
Total of Dividends Paid in 2008: 0.8119
Aug 23, 2007 Sep 12, 2007 Sep 15, 2007 Oct 1, 2007 0.18141 U.S. Currency
May 18, 2007 Jun 13, 2007 Jun 15, 2007 Jul 2, 2007 0.18141 U.S. Currency
Feb 26, 2007 Mar 13, 2007 Mar 15, 2007 Apr 3, 2007 0.18141 U.S. Currency
Dec 14, 2006 Dec 20, 2006 Dec 22, 2006 Jan 2, 2007 0.18141 U.S. Currency
Total of Dividends Paid in 2007: 0.7256
Legal NoticesSecurity & PrivacySite Map
Copyright © 2006 PBI Bank. All Rights Reserved.